Friday, 20 March 2026
Under 13
Avoncroft CC
Under 13
Belbroughton Cricket Club
No match summary is available for the fixture at this time.
Worcestershire Cricket Foundation Club Competitions
| POS | Team | p | w | wcn | t | l | lcn | c | a | Pen | R/W | H2H | W | Pts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Belbroughton CC - Under 13 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77.28 | 0 | 4 | 8 | |||||||||||
|
|||||||||||||||||||||||||
| 2 | Ombersley CC - U13 Mavericks | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -0.96 | 0 | 4 | 8 | |||||||||||
|
|||||||||||||||||||||||||
| 3 | Ombersley CC - U13 Spartans | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -1.96 | 0 | 3 | 6 | |||||||||||
|
|||||||||||||||||||||||||
| 4 | Avoncroft CC - Under 13 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -2.09 | 0 | 2 | 4 | |||||||||||
|
|||||||||||||||||||||||||
| 5 | Worcester CC - Under 13 Pirates | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | -18.47 | 0 | 2 | 4 | |||||||||||
|
|||||||||||||||||||||||||
| 6 | Droitwich Spa CC - Under 13 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | -8.68 | 0 | 1 | 2 | |||||||||||
|
|||||||||||||||||||||||||
| 7 | Rushwick CC - Under 13 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | -4.35 | 0 | 0 | 0 | |||||||||||
|
|||||||||||||||||||||||||
League