Sunday, 02 August 2026
Under 13
Belbroughton Cricket Club
113 / 8
(18.3) 0 pts
U13 Mavericks
Ombersley CC
116 / 3
(12.5) 6 pts
Meeting Time
09:15
Instructions
Meet at 9:15 to warm up for a 10am start Coloured kit, grass wicket
Worcestershire Cricket Foundation Club Competitions
| POS | Team | p | w | wcn | t | l | lcn | c | a | Pen | R/W | W | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wolverhampton CC | 10 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 17.91 | 8 | 48 | ||||||||||
|
|||||||||||||||||||||||
| 2 | Martley CC | 8 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.09 | 6 | 36 | ||||||||||
|
|||||||||||||||||||||||
| 3 | Ombersley CC | 10 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.6 | 6 | 36 | ||||||||||
|
|||||||||||||||||||||||
| 4 | Himley CC | 9 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.09 | 4 | 24 | ||||||||||
|
|||||||||||||||||||||||
| 5 | Bromsgrove CC | 9 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | -13.72 | 2 | 12 | ||||||||||
|
|||||||||||||||||||||||
| 6 | Belbroughton CC | 8 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | -9.29 | 1 | 6 | ||||||||||
|
|||||||||||||||||||||||
League