Saturday, 02 May 2026
WCL 3rd XI
Pedmore CC
70 / All out
(25) 2 pts
3rd XI
Belbroughton Cricket Club
255 / 4
(45) 20 pts
Meeting Time
12:00
Instructions
You have been selected for Saturday’s 3rd XI game away at Pedmore. The match is being played at Old Halesonians (not Blakedown as originally published on playcricket). Please confirm. Cheers Justin
Worcestershire County League
| POS | Team | p | w | wcn | t | l | lcn | a | c | BatP | BowlP | Pen | NRR | W | Pts | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hagley CC - 3rd XI | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.83 | 2 | 40 | ||||||||||||
|
|||||||||||||||||||||||||||
| 2 | Bewdley CC - 3rd XI | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.99 | 2 | 40 | ||||||||||||
|
|||||||||||||||||||||||||||
| 3 | Five Ways Old Edwardians CC - 2nd XI | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.69 | 2 | 40 | ||||||||||||
|
|||||||||||||||||||||||||||
| 4 | Stone CC, Worcs - 2nd XI | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | -1.31 | 1 | 27 | ||||||||||||
|
|||||||||||||||||||||||||||
| 5 | Belbroughton CC - 3rd XI | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1.32 | 1 | 24 | ||||||||||||
|
|||||||||||||||||||||||||||
| 6 | Old Hill CC - 3rd XI | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | -2.53 | 1 | 23 | ||||||||||||
|
|||||||||||||||||||||||||||
| 7 | Pedmore CC - WCL 3rd XI | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | -1.34 | 1 | 22 | ||||||||||||
|
|||||||||||||||||||||||||||
| 8 | Droitwich Spa CC - 5th XI | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 7 | 0 | -2.95 | 0 | 11 | ||||||||||||
|
|||||||||||||||||||||||||||
| 9 | Halesowen CC - 5th XI | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 3 | 0 | -1.15 | 0 | 10 | ||||||||||||
|
|||||||||||||||||||||||||||
| 10 | Oldswinford CC - 3rd XI | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 8 | 0 | -3.02 | 0 | 10 | ||||||||||||
|
|||||||||||||||||||||||||||
League