Monday, 29 June 2026
Under 11
Bromsgrove CC
91 / 4
(20) 0 pts
Under 11
Belbroughton Cricket Club
125 / 6
(20) 6 pts
Meeting Time
17:30
Instructions
Team for Pairs fixture V Bromsgrove Away Please wear Whites. Cam is unlikely to be with us as the U10s have a 100ball fixture. Matt scoring and I would be really grateful for someone to help umpire. I'm I will not be there until just after 6. Pairs as follows Josh & Miles Lucas & Kurt Elliot & Ayrton Charlie & Oscar
Worcestershire Cricket Foundation Club Competitions
| POS | Team | p | w | wcn | t | l | lcn | c | a | Pen | NRR | R/W | W | Pts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Astwood Bank CC - Under 11 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.42 | 35.71 | 6 | 36 | |||||||||||
|
|||||||||||||||||||||||||
| 2 | Belbroughton CC - Under 11 | 6 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.44 | 14.56 | 5 | 30 | |||||||||||
|
|||||||||||||||||||||||||
| 3 | Coombs Wood CC - Under 11 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.73 | 12.15 | 4 | 24 | |||||||||||
|
|||||||||||||||||||||||||
| 4 | Bromsgrove CC - Under 11 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.69 | 7.96 | 2 | 12 | |||||||||||
|
|||||||||||||||||||||||||
| 5 | Ombersley CC - U11 Rockets | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -0.36 | 2.05 | 2 | 12 | |||||||||||
|
|||||||||||||||||||||||||
| 6 | Pedmore CC - Under 11 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -0.72 | 3.48 | 1 | 6 | |||||||||||
|
|||||||||||||||||||||||||
| 7 | Barnt Green CC - Under 11 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | -2.23 | -25.08 | 1 | 6 | |||||||||||
|
|||||||||||||||||||||||||
| 8 | Hagley CC - Under 11 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | -1 | -10 | 0 | 0 | |||||||||||
|
|||||||||||||||||||||||||
| 9 | Alvechurch & Hopwood CC - Under 11 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | -3.22 | -23.5 | 0 | 0 | |||||||||||
|
|||||||||||||||||||||||||
| 10 | Alcester & Ragley CC - Under 11 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | -4.03 | -57.53 | 0 | 0 | |||||||||||
|
|||||||||||||||||||||||||
League