Saturday, 23 May 2026
2nd XI
Belbroughton Cricket Club
2nd XI
Stourbridge CC
No match summary is available for the fixture at this time.
Worcestershire County League
| POS | Team | p | w | wcn | t | l | lcn | c | a | BatP | BowlP | Pen | NRR | W | Pts | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Himley CC - 3rd XI | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.82 | 4 | 80 | ||||||||||||
|
|||||||||||||||||||||||||||
| 2 | Belbroughton CC - 2nd XI | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 1.56 | 3 | 69 | ||||||||||||
|
|||||||||||||||||||||||||||
| 3 | Stourbridge CC - 2nd XI | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1.89 | 3 | 67 | ||||||||||||
|
|||||||||||||||||||||||||||
| 4 | Alveley CC - 1st XI | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 0.42 | 3 | 67 | ||||||||||||
|
|||||||||||||||||||||||||||
| 5 | Bewdley CC - 2nd XI | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 12 | 0 | 0.68 | 2 | 58 | ||||||||||||
|
|||||||||||||||||||||||||||
| 6 | Enville CC, Staffs - 2nd XI | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 1 | 0 | -0.35 | 2 | 54 | ||||||||||||
|
|||||||||||||||||||||||||||
| 7 | Pedmore CC - WCL 2nd XI | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 4 | 0 | -0.62 | 2 | 51 | ||||||||||||
|
|||||||||||||||||||||||||||
| 8 | Coombs Wood CC - 2nd XI | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 4 | 0 | 0.27 | 2 | 49 | ||||||||||||
|
|||||||||||||||||||||||||||
| 9 | Harborne CC - Worcs Lge 2nd XI | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 12 | 13 | 0 | 0.25 | 1 | 45 | ||||||||||||
|
|||||||||||||||||||||||||||
| 10 | Cookhill CC - 1st XI | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | 10 | 0 | -1 | 1 | 37 | ||||||||||||
|
|||||||||||||||||||||||||||
| 11 | Astwood Bank CC - 3rd XI | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 10 | 15 | 0 | -1.07 | 0 | 25 | ||||||||||||
|
|||||||||||||||||||||||||||
| 12 | Barnt Green CC - 3rd XI | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 15 | 0 | -2.53 | 0 | 20 | ||||||||||||
|
|||||||||||||||||||||||||||
League