Monday, 03 August 2026
Under 19
Belbroughton Cricket Club
175 / 4
(0) 0 pts
Under 19
Barnards Green CC
181 / 2
(0) 6 pts
No match summary is available for the fixture at this time.
Worcestershire Cricket Foundation Club Competitions
| POS | Team | p | w | wcn | t | l | lcn | c | a | Pen | AVE+ | NRR | W | Pts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Droitwich Spa CC - Under 19 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.6 | 0.14 | 3 | 18 | |||||||||||
|
|||||||||||||||||||||||||
| 2 | Belbroughton CC - Under 19 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.6 | 0.03 | 3 | 18 | |||||||||||
|
|||||||||||||||||||||||||
| 3 | Ombersley CC - Under 19 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0.4 | 2 | 12 | |||||||||||
|
|||||||||||||||||||||||||
| 4 | Avoncroft CC - Under 19 | 5 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2.4 | -0.13 | 2 | 12 | |||||||||||
|
|||||||||||||||||||||||||
| 5 | Worcester CC - Under 19 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.4 | -0.13 | 2 | 12 | |||||||||||
|
|||||||||||||||||||||||||
| 6 | Barnards Green CC - Under 19 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | -0.3 | 2 | 12 | |||||||||||
|
|||||||||||||||||||||||||
| 7 | Worcester CC - Under 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
|
|||||||||||||||||||||||||
League