Sunday, 31 May 2026
Under 11
Belbroughton Cricket Club
Under 11
Ombersley CC
No match summary is available for the fixture at this time.
Worcestershire Cricket Foundation Club Competitions
| POS | Team | p | w | wcn | t | l | lcn | c | a | Pen | AVE+ | NRR | R/W | W | Pts | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Belbroughton CC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6.35 | 49 | 1 | 6 | ||||||||||||
|
|||||||||||||||||||||||||||
| 2 | Hagley CC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6.75 | 46.5 | 1 | 6 | ||||||||||||
|
|||||||||||||||||||||||||||
| 3 | Wolverhampton CC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3.55 | 19 | 1 | 6 | ||||||||||||
|
|||||||||||||||||||||||||||
| 4 | Ombersley CC | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -0.08 | 3.49 | 1 | 6 | ||||||||||||
|
|||||||||||||||||||||||||||
| 5 | Droitwich Spa CC | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -3.45 | -25.69 | 0 | 0 | ||||||||||||
|
|||||||||||||||||||||||||||
| 6 | Pedmore CC | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -6.35 | -49 | 0 | 0 | ||||||||||||
|
|||||||||||||||||||||||||||
League