Saturday, 12 September 2026
3rd XI
Himley CC
2nd XI
Belbroughton Cricket Club
Meeting Time
12:00
Worcestershire County League
| POS | Team | p | w | wcn | t | l | lcn | c | a | BatP | BowlP | Pen | NRR | W | Pts | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Enville CC, Staffs - 2nd XI | 21 | 15 | 0 | 0 | 3 | 0 | 1 | 2 | 14 | 11 | 0 | 0.78 | 15 | 340 | ||||||||||||
|
|||||||||||||||||||||||||||
| 2 | Stourbridge CC - 2nd XI | 21 | 16 | 0 | 0 | 2 | 0 | 1 | 2 | 8 | 19 | 25 | 2.05 | 16 | 337 | ||||||||||||
|
|||||||||||||||||||||||||||
| 3 | Alveley CC - 1st XI | 21 | 10 | 0 | 0 | 8 | 0 | 1 | 2 | 33 | 26 | 0 | 0.11 | 10 | 274 | ||||||||||||
|
|||||||||||||||||||||||||||
| 4 | Coombs Wood CC - 2nd XI | 21 | 10 | 0 | 0 | 8 | 0 | 1 | 2 | 22 | 31 | 0 | -0.11 | 10 | 268 | ||||||||||||
|
|||||||||||||||||||||||||||
| 5 | Astwood Bank CC - 3rd XI | 21 | 9 | 0 | 0 | 10 | 0 | 1 | 1 | 35 | 34 | 0 | -0.1 | 9 | 259 | ||||||||||||
|
|||||||||||||||||||||||||||
| 6 | Himley CC - 3rd XI | 21 | 9 | 0 | 0 | 10 | 0 | 1 | 1 | 35 | 41 | 7 | -0.31 | 9 | 259 | ||||||||||||
|
|||||||||||||||||||||||||||
| 7 | Harborne CC - Worcs Lge 2nd XI | 21 | 7 | 0 | 0 | 12 | 0 | 1 | 1 | 47 | 50 | 1 | 0.1 | 7 | 246 | ||||||||||||
|
|||||||||||||||||||||||||||
| 8 | Pedmore CC - WCL 2nd XI | 21 | 8 | 0 | 0 | 12 | 0 | 1 | 0 | 38 | 40 | 1 | -0.12 | 8 | 242 | ||||||||||||
|
|||||||||||||||||||||||||||
| 9 | Belbroughton CC - 2nd XI | 21 | 8 | 0 | 0 | 11 | 0 | 1 | 1 | 33 | 35 | 0 | -0.44 | 8 | 238 | ||||||||||||
|
|||||||||||||||||||||||||||
| 10 | Cookhill CC - 1st XI | 21 | 7 | 0 | 0 | 13 | 0 | 1 | 0 | 32 | 44 | 0 | -1.25 | 7 | 221 | ||||||||||||
|
|||||||||||||||||||||||||||
| 11 | Bewdley CC - 2nd XI | 21 | 9 | 0 | 0 | 9 | 0 | 1 | 2 | 25 | 38 | 45 | 0.48 | 9 | 213 | ||||||||||||
|
|||||||||||||||||||||||||||
| 12 | Barnt Green CC - 3rd XI | 21 | 5 | 0 | 0 | 15 | 0 | 1 | 0 | 33 | 57 | 4 | -0.89 | 5 | 191 | ||||||||||||
|
|||||||||||||||||||||||||||
League