Sunday, 23 August 2026
Under 13
Belbroughton Cricket Club
Under 13
Martley CC
Meeting Time
09:15
Instructions
Please meet 9:15, ready to start warm up at 9:30. We plan to play on a grass wicket so spikes are allowed but bring rubber soled shoes too in case. Green shirts & black trousers
Worcestershire Cricket Foundation Club Competitions
| POS | Team | p | w | wcn | t | l | lcn | c | a | Pen | R/W | W | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wolverhampton CC | 10 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 17.91 | 8 | 48 | ||||||||||
|
|||||||||||||||||||||||
| 2 | Martley CC | 8 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.09 | 6 | 36 | ||||||||||
|
|||||||||||||||||||||||
| 3 | Ombersley CC | 10 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.6 | 6 | 36 | ||||||||||
|
|||||||||||||||||||||||
| 4 | Himley CC | 9 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.09 | 4 | 24 | ||||||||||
|
|||||||||||||||||||||||
| 5 | Bromsgrove CC | 9 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | -13.72 | 2 | 12 | ||||||||||
|
|||||||||||||||||||||||
| 6 | Belbroughton CC | 8 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | -9.29 | 1 | 6 | ||||||||||
|
|||||||||||||||||||||||
League