Sunday, 23 August 2026
Under 12
Belbroughton Cricket Club
Under 12s
Earlswood CC
Meeting Time
09:15
Instructions
Please meet by 9:15 This is an important match, so we need to be starting our warm up at 9:30, no exceptions please. We are on the artificial wicket, green tops black trousers as usual
Worcestershire Cricket Foundation Club Competitions
| POS | Team | p | w | wcn | t | l | lcn | c | a | Pen | R/W | W | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Halesowen CC - Under 12 | 6 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17.62 | 5 | 30 | ||||||||||
|
|||||||||||||||||||||||
| 2 | Worcester CC - Under 12 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -3.01 | 4 | 24 | ||||||||||
|
|||||||||||||||||||||||
| 3 | Earlswood CC - Under 12s | 6 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.25 | 3 | 18 | ||||||||||
|
|||||||||||||||||||||||
| 4 | Belbroughton CC - Under 12 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.48 | 2 | 12 | ||||||||||
|
|||||||||||||||||||||||
| 5 | Rushwick CC - Under 12 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | -12.37 | 0 | 0 | ||||||||||
|
|||||||||||||||||||||||
| 6 | Halesowen CC - Under 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
|
|||||||||||||||||||||||
League