Monday, 12 October 2026
Under 17
Belbroughton Cricket Club
Under 17
Barnt Green CC
No match summary is available for the fixture at this time.
Worcestershire Cricket Foundation Club Competitions
| POS | Team | p | w | wcn | t | l | lcn | c | a | Pen | AVE+ | R/W | W | Pts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barnt Green CC - Under 17 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21.5 | 6 | 36 | |||||||||||
|
|||||||||||||||||||||||||
| 2 | Tanworth and Camp Hill CC - Under 17 | 6 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | -0.43 | 5 | 30 | |||||||||||
|
|||||||||||||||||||||||||
| 3 | Bromsgrove CC - Under 17 | 6 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 13.85 | 4 | 24 | |||||||||||
|
|||||||||||||||||||||||||
| 4 | Avoncroft CC - Under 17 | 6 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 17.46 | 3 | 18 | |||||||||||
|
|||||||||||||||||||||||||
| 5 | Earlswood CC - Under 17s | 6 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 1.33 | -20.19 | 1 | 8 | |||||||||||
|
|||||||||||||||||||||||||
| 6 | Astwood Bank CC - Under 17 | 5 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0.4 | -104.81 | 0 | 2 | |||||||||||
|
|||||||||||||||||||||||||
| 7 | Alvechurch & Hopwood CC - Under 17 | 5 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | -38.26 | 0 | 0 | |||||||||||
|
|||||||||||||||||||||||||
League