Monday, 13 July 2026
Under 17
Belbroughton Cricket Club
Under 17
Avoncroft CC
No match summary is available for the fixture at this time.
Worcestershire Cricket Foundation Club Competitions
| POS | Team | p | w | wcn | t | l | lcn | c | a | Pen | AVE+ | R/W | W | Pts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barnt Green CC - Under 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 87 | 1 | 6 | |||||||||||
|
|||||||||||||||||||||||||
| 2 | Bromsgrove CC - Under 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 36.04 | 1 | 6 | |||||||||||
|
|||||||||||||||||||||||||
| 3 | Earlswood CC - Under 17s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
|
|||||||||||||||||||||||||
| 4 | Avoncroft CC - Under 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
|
|||||||||||||||||||||||||
| 5 | Tanworth and Camp Hill CC - Under 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
|
|||||||||||||||||||||||||
| 6 | Alvechurch & Hopwood CC - Under 17 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -36.04 | 0 | 0 | |||||||||||
|
|||||||||||||||||||||||||
| 7 | Astwood Bank CC - Under 17 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -87 | 0 | 0 | |||||||||||
|
|||||||||||||||||||||||||
League